You may need your reading glasses, since I had to shrink this down somewhat to make it fit.
Color code: red is guys who are on or ahead of "MLB Track" (essentially AAA by age 23). So they have a better chance of long-term success.
Green is guys with fewer than 150 but more than 100 plate appearances. Someone who would be red (on "MLB Track") except for being green (fewer than 150 PAs) is bolded green. Those with fewer than 100 PAs are not listed at all.
Gray is guys who are three or more years older for their level than "MLB Track."
Blue is guys who are no longer with the Mariners (or, in the case of Ramon Morla, switched to pitching ... a cool and initially successful development, by the way). Franklin, Kelly and Almonte were traded. Marder retired due to concussions. There may be more that I don't know about.
Guys who are older than 26 are not listed since they're not really prospects anymore. Guys in foreign leagues are not listed since the quality of opposition, fields and umpiring is too inconsistent to draw any sound conclusions.
Players are listed in order of their "Composite" score, which combines their "Plate Skills" (indicator of OBP) and "Production" (indicator of SLG) scores.
OK, here we go:
Year | Age | Lvl |
Age Arc
|
G | PA | BA | OBP | SLG | OPS | HR% | BB% | XBH + BB% | ISO | K% | PSA+ | Conv+ | Comp |
Slugger > 4% | Goal > 8.5% | Goal > 19% | Goal > .200 | Goal < 20% | Strong Prospect > 100 | ||||||||||||
Jabari Henry | 23 | A+ | 2 | 114 | 511 | 0.291 | 0.398 | 0.584 | 0.982 | 5.87% | 13.50% | 25.44% | 0.293 | 21.33% | 136 | 140 | 175 |
Dario Pizzano* | 23 | AA,A+ | 1 | 116 | 490 | 0.244 | 0.353 | 0.432 | 0.785 | 2.24% | 13.88% | 23.67% | 0.188 | 11.02% | 147 | 117 | 164 |
Stefen Romero | 25 | AAA | 2 | 36 | 163 | 0.358 | 0.387 | 0.669 | 1.055 | 7.36% | 4.91% | 17.79% | 0.311 | 17.18% | 97 | 134 | 131 |
Daniel Paolini | 24 | AA | 2 | 116 | 476 | 0.268 | 0.360 | 0.451 | 0.811 | 2.73% | 11.76% | 21.85% | 0.183 | 15.76% | 121 | 107 | 128 |
Ty Kelly# | 25 | AAA | 2 | 134 | 549 | 0.263 | 0.381 | 0.412 | 0.793 | 2.73% | 15.48% | 22.04% | 0.149 | 17.49% | 134 | 90 | 124 |
Jordy Lara | 23 | A+,AA | 1 | 135 | 585 | 0.337 | 0.392 | 0.581 | 0.973 | 4.44% | 7.86% | 20.00% | 0.244 | 17.26% | 102 | 120 | 122 |
Nick Franklin# | 23 | AAA | 0 | 75 | 333 | 0.294 | 0.392 | 0.455 | 0.847 | 2.70% | 14.11% | 21.92% | 0.161 | 18.02% | 125 | 93 | 119 |
D.J. Peterson | 22 | A+,AA | 0 | 123 | 547 | 0.297 | 0.360 | 0.552 | 0.912 | 5.67% | 8.23% | 19.74% | 0.255 | 21.21% | 97 | 116 | 113 |
Jabari Blash | 24 | AAA,AA | 1 | 82 | 352 | 0.221 | 0.347 | 0.467 | 0.814 | 5.11% | 12.78% | 22.44% | 0.246 | 26.14% | 108 | 103 | 111 |
Patrick Kivlehan | 24 | AA,A+ | 2 | 138 | 588 | 0.295 | 0.363 | 0.507 | 0.870 | 3.40% | 9.52% | 19.90% | 0.212 | 18.71% | 100 | 106 | 107 |
Austin Wilson | 22 | A,Rk | 2 | 75 | 308 | 0.301 | 0.384 | 0.543 | 0.927 | 4.22% | 8.77% | 20.13% | 0.242 | 21.75% | 92 | 111 | 103 |
Ji-Man Choi# | 23 | AAA,AA | 0 | 74 | 296 | 0.282 | 0.386 | 0.403 | 0.789 | 2.03% | 13.51% | 18.92% | 0.121 | 14.86% | 122 | 80 | 102 |
Tyler Marlette | 21 | A+,AA | 0 | 90 | 375 | 0.297 | 0.349 | 0.517 | 0.867 | 4.53% | 7.47% | 18.67% | 0.220 | 18.93% | 92 | 109 | 101 |
Estarlyn Morales | 21 | Rk | 2 | 57 | 245 | 0.303 | 0.379 | 0.495 | 0.874 | 2.45% | 10.20% | 20.41% | 0.192 | 18.78% | 100 | 100 | 100 |
Tyler Smith | 22 | A+,AA | 0 | 128 | 579 | 0.284 | 0.384 | 0.422 | 0.806 | 1.73% | 12.61% | 19.52% | 0.138 | 16.23% | 113 | 85 | 99 |
Jesus Montero | 24 | AAA | 1 | 97 | 409 | 0.286 | 0.350 | 0.489 | 0.839 | 3.91% | 9.05% | 19.07% | 0.203 | 19.32% | 97 | 101 | 98 |
Travis Witherspoon | 25 | A+ | 4 | 99 | 407 | 0.252 | 0.338 | 0.448 | 0.786 | 3.69% | 10.57% | 20.15% | 0.196 | 21.87% | 98 | 96 | 94 |
Marcus Littlewood# | 22 | A,A+ | 1 | 86 | 373 | 0.246 | 0.335 | 0.394 | 0.729 | 2.41% | 11.53% | 19.03% | 0.148 | 17.69% | 106 | 86 | 92 |
Chantz Mack* | 23 | A,A+,AAA | 2 | 92 | 383 | 0.273 | 0.339 | 0.425 | 0.764 | 2.61% | 8.88% | 16.19% | 0.152 | 14.62% | 97 | 88 | 85 |
Nelson Ward* | 21 | A-,A,Rk | 1 | 60 | 220 | 0.253 | 0.336 | 0.384 | 0.721 | 1.36% | 10.91% | 17.73% | 0.131 | 15.45% | 102 | 82 | 84 |
Adam Martin | 22 | A- | 3 | 58 | 238 | 0.260 | 0.371 | 0.395 | 0.766 | 2.10% | 13.03% | 20.17% | 0.135 | 21.01% | 104 | 76 | 80 |
Erick Mejia# | 19 | Rk | 0 | 38 | 147 | 0.283 | 0.361 | 0.425 | 0.786 | 0.68% | 10.88% | 17.69% | 0.142 | 17.01% | 94 | 82 | 75 |
Chris Taylor | 23 | AAA | 0 | 75 | 346 | 0.328 | 0.397 | 0.497 | 0.894 | 1.45% | 10.12% | 19.94% | 0.169 | 21.39% | 86 | 89 | 75 |
Rafael Fernandez# | 20 | Rk | 1 | 38 | 166 | 0.289 | 0.406 | 0.320 | 0.727 | 0.00% | 13.86% | 16.27% | 0.031 | 10.84% | 120 | 54 | 74 |
Jack Marder | 24 | AA | 1 | 74 | 284 | 0.277 | 0.375 | 0.403 | 0.778 | 1.76% | 9.51% | 15.85% | 0.126 | 14.08% | 97 | 77 | 74 |
Austin Cousino* | 21 | A- | 1 | 66 | 309 | 0.266 | 0.341 | 0.402 | 0.743 | 1.94% | 9.06% | 16.83% | 0.136 | 17.48% | 88 | 79 | 67 |
Kevin Rivers* | 25 | AA | 3 | 97 | 364 | 0.231 | 0.310 | 0.356 | 0.667 | 0.82% | 10.44% | 18.68% | 0.125 | 19.51% | 87 | 78 | 65 |
Aaron Barbosa* | 22 | A,A+ | 1 | 115 | 517 | 0.282 | 0.385 | 0.317 | 0.702 | 0.00% | 13.73% | 16.05% | 0.035 | 14.31% | 109 | 55 | 64 |
Carlton Tanabe | 22 | Rk,AA | 3 | 48 | 189 | 0.310 | 0.369 | 0.423 | 0.792 | 0.53% | 5.82% | 14.29% | 0.113 | 11.64% | 77 | 81 | 58 |
Xavier Avery* | 24 | AAA | 1 | 120 | 447 | 0.275 | 0.344 | 0.413 | 0.756 | 2.24% | 9.40% | 16.78% | 0.138 | 20.36% | 82 | 75 | 58 |
Luis Liberato* | 18 | Rk | -1 | 49 | 210 | 0.211 | 0.325 | 0.314 | 0.640 | 0.95% | 13.81% | 19.05% | 0.103 | 22.38% | 96 | 59 | 55 |
Zach Shank | 23 | A,A+ | 2 | 124 | 519 | 0.281 | 0.341 | 0.429 | 0.770 | 1.93% | 5.97% | 14.07% | 0.148 | 15.61% | 72 | 81 | 53 |
James Alfonso | 22 | A-,Rk | 2 | 31 | 106 | 0.24 | 0.311 | 0.396 | 0.707 | 2.83% | 8.49% | 16.98% | 0.156 | 22.64% | 74 | 78 | 52 |
Jeffrey Zimmerman* | 21 | A | 1 | 94 | 377 | 0.212 | 0.289 | 0.347 | 0.636 | 1.59% | 9.02% | 17.24% | 0.135 | 21.49% | 75 | 75 | 50 |
Ismael Alcantara | 20 | Rk | 1 | 34 | 115 | 0.222 | 0.316 | 0.323 | 0.639 | 0.87% | 10.43% | 17.39% | 0.101 | 20.00% | 83 | 65 | 48 |
Arby Fields# | 23 | Rk,A,A- | 4 | 66 | 260 | 0.292 | 0.393 | 0.443 | 0.836 | 1.54% | 12.31% | 20.00% | 0.151 | 26.15% | 83 | 64 | 46 |
Sheehan Planas-Arteaga* | 21 | A- | 1 | 52 | 207 | 0.181 | 0.335 | 0.211 | 0.546 | 0.00% | 18.36% | 20.77% | 0.030 | 24.15% | 112 | 33 | 45 |
Jay Baum | 21 | Rk | 2 | 57 | 232 | 0.273 | 0.339 | 0.317 | 0.656 | 0.00% | 9.05% | 12.50% | 0.044 | 12.07% | 85 | 58 | 43 |
Leon Landry* | 24 | AA | 2 | 108 | 450 | 0.280 | 0.315 | 0.387 | 0.702 | 0.44% | 4.22% | 11.33% | 0.107 | 10.67% | 65 | 78 | 43 |
Daniel Torres | 22 | Rk | 3 | 41 | 162 | 0.243 | 0.331 | 0.287 | 0.618 | 0.00% | 11.73% | 14.81% | 0.044 | 16.05% | 91 | 50 | 41 |
Steve Baron | 23 | A+,AA | 1 | 60 | 235 | 0.261 | 0.319 | 0.360 | 0.679 | 0.43% | 7.23% | 14.47% | 0.099 | 16.60% | 69 | 69 | 38 |
James Jones* | 25 | AAA | 2 | 37 | 173 | 0.282 | 0.341 | 0.397 | 0.739 | 1.16% | 7.51% | 13.87% | 0.115 | 17.92% | 69 | 68 | 37 |
Abraham Almonte# | 25 | AAA | 2 | 72 | 312 | 0.267 | 0.333 | 0.390 | 0.723 | 1.92% | 8.97% | 15.06% | 0.123 | 21.15% | 72 | 64 | 37 |
Burt Reynolds | 25 | A+,A | 4 | 92 | 369 | 0.267 | 0.337 | 0.503 | 0.840 | 4.34% | 6.50% | 17.62% | 0.236 | 30.35% | 50 | 86 | 37 |
Ketel Marte# | 20 | AA,AAA | -3 | 128 | 562 | 0.304 | 0.335 | 0.411 | 0.746 | 0.71% | 4.80% | 12.28% | 0.107 | 13.88% | 62 | 74 | 36 |
Tim Lopes | 20 | A+ | -1 | 114 | 470 | 0.238 | 0.308 | 0.337 | 0.645 | 0.85% | 7.87% | 13.62% | 0.099 | 17.23% | 70 | 65 | 35 |
Wayne Taylor* | 21 | Rk,AAA | 2 | 56 | 238 | 0.274 | 0.353 | 0.452 | 0.805 | 2.52% | 10.08% | 20.17% | 0.178 | 30.67% | 64 | 71 | 35 |
Jack Reinheimer | 21 | A,A+ | 0 | 130 | 579 | 0.276 | 0.338 | 0.355 | 0.693 | 0.52% | 7.43% | 12.61% | 0.079 | 15.20% | 71 | 62 | 33 |
John Hicks | 24 | AA,AAA | 1 | 81 | 323 | 0.290 | 0.351 | 0.403 | 0.754 | 1.55% | 8.36% | 14.55% | 0.113 | 20.43% | 69 | 64 | 33 |
Johan Quevedo# | 20 | Rk | 1 | 33 | 121 | 0.281 | 0.314 | 0.395 | 0.709 | 0.00% | 4.96% | 13.22% | 0.114 | 15.70% | 56 | 76 | 32 |
Joe DeCarlo | 20 | A,A-,Rk | 0 | 84 | 330 | 0.247 | 0.353 | 0.380 | 0.733 | 1.52% | 11.21% | 19.09% | 0.133 | 26.97% | 73 | 58 | 31 |
Gabriel Guerrero | 20 | A+ | -1 | 131 | 580 | 0.307 | 0.347 | 0.467 | 0.814 | 3.10% | 5.86% | 14.14% | 0.160 | 22.59% | 57 | 74 | 31 |
Wilton Martinez | 20 | A-,A | 0 | 50 | 191 | 0.162 | 0.241 | 0.283 | 0.524 | 1.57% | 8.90% | 16.23% | 0.121 | 23.56% | 66 | 64 | 30 |
Lonnie Kauppila | 22 | A,A+ | 1 | 74 | 263 | 0.290 | 0.341 | 0.332 | 0.673 | 0.00% | 6.84% | 10.65% | 0.042 | 12.17% | 70 | 56 | 26 |
Tyler O'Neill | 19 | A,A-,Rk | -1 | 61 | 258 | 0.251 | 0.326 | 0.468 | 0.793 | 5.04% | 8.14% | 17.44% | 0.217 | 32.95% | 54 | 71 | 25 |
Gianfranco Wawoe# | 19 | Rk | 0 | 56 | 218 | 0.275 | 0.315 | 0.360 | 0.675 | 0.92% | 5.05% | 10.55% | 0.085 | 13.76% | 61 | 64 | 24 |
Chris Mariscal | 21 | A- | 2 | 51 | 217 | 0.262 | 0.355 | 0.353 | 0.708 | 0.92% | 11.06% | 16.59% | 0.091 | 23.96% | 73 | 50 | 22 |
Christian Carmichael | 22 | A | 2 | 57 | 226 | 0.234 | 0.299 | 0.338 | 0.637 | 0.88% | 6.64% | 12.83% | 0.104 | 18.14% | 60 | 62 | 22 |
Ian Miller* | 22 | A | 2 | 45 | 185 | 0.271 | 0.332 | 0.349 | 0.681 | 0.00% | 8.65% | 13.51% | 0.078 | 18.92% | 65 | 56 | 21 |
Jordan Cowan* | 19 | A- | 0 | 63 | 245 | 0.231 | 0.295 | 0.282 | 0.578 | 0.41% | 7.76% | 11.02% | 0.051 | 14.69% | 70 | 51 | 21 |
Phillips Castillo | 20 | A- | 1 | 54 | 209 | 0.227 | 0.316 | 0.403 | 0.719 | 3.35% | 7.66% | 16.27% | 0.176 | 27.75% | 56 | 65 | 21 |
Jamal Austin | 23 | AA,A+ | 1 | 69 | 297 | 0.270 | 0.314 | 0.363 | 0.677 | 1.01% | 2.69% | 8.42% | 0.093 | 11.11% | 53 | 65 | 18 |
Brett Thomas* | 22 | A,A-,Rk | 2 | 55 | 216 | 0.227 | 0.327 | 0.276 | 0.603 | 0.46% | 12.96% | 16.20% | 0.049 | 23.61% | 80 | 37 | 17 |
Tom Verdi | 22 | Rk | 3 | 39 | 140 | 0.2 | 0.299 | 0.225 | 0.524 | 0.00% | 8.57% | 10.00% | 0.025 | 13.57% | 73 | 43 | 15 |
Rayder Ascanio# | 18 | Rk,FRk | -1 | 56 | 192 | 0.238 | 0.346 | 0.294 | 0.639 | 0.00% | 13.54% | 18.23% | 0.056 | 25.52% | 79 | 35 | 14 |
Nathan Melendres | 24 | AA | 2 | 43 | 159 | 0.243 | 0.278 | 0.338 | 0.616 | 0.63% | 5.03% | 11.32% | 0.095 | 17.61% | 50 | 62 | 11 |
Isaiah Yates | 19 | A,A-,Rk | -1 | 43 | 178 | 0.211 | 0.281 | 0.354 | 0.635 | 2.25% | 8.99% | 17.42% | 0.143 | 31.46% | 49 | 54 | 2 |
Martin Peguero | 20 | A | 0 | 80 | 288 | 0.263 | 0.287 | 0.341 | 0.628 | 0.69% | 2.78% | 8.68% | 0.078 | 14.58% | 42 | 59 | 1 |
Kyle Petty | 23 | A- | 4 | 63 | 258 | 0.251 | 0.319 | 0.368 | 0.687 | 0.78% | 6.98% | 15.50% | 0.117 | 25.97% | 44 | 55 | -1 |
Michael Dowd | 24 | AA | 2 | 55 | 199 | 0.209 | 0.269 | 0.264 | 0.533 | 0.50% | 6.03% | 9.55% | 0.055 | 18.09% | 48 | 45 | -6 |
Kristian Brito | 19 | A- | 0 | 40 | 154 | 0.213 | 0.273 | 0.404 | 0.677 | 3.90% | 7.79% | 17.53% | 0.191 | 37.01% | 34 | 55 | -10 |
Justin Seager | 22 | A | 2 | 110 | 436 | 0.240 | 0.319 | 0.303 | 0.622 | 0.69% | 8.03% | 11.70% | 0.063 | 23.17% | 48 | 35 | -17 |
Brock Hebert | 23 | A+,AA,AAA | 1 | 92 | 354 | 0.233 | 0.297 | 0.330 | 0.627 | 0.85% | 6.78% | 12.71% | 0.097 | 26.55% | 35 | 40 | -24 |
Ramon Morla | 24 | AA | 2 | 26 | 103 | 0.2 | 0.262 | 0.284 | 0.546 | 0.97% | 6.80% | 11.65% | 0.084 | 26.21% | 35 | 39 | -27 |
Yordi Calderon | 20 | Rk | 1 | 55 | 222 | 0.184 | 0.298 | 0.265 | 0.563 | 0.45% | 9.91% | 14.41% | 0.081 | 27.93% | 48 | 24 | -28 |
Mickey Wiswall* | 25 | AA | 3 | 45 | 178 | 0.217 | 0.258 | 0.337 | 0.596 | 2.81% | 3.93% | 9.55% | 0.120 | 26.40% | 25 | 44 | -32 |
Gabriel Noriega | 23 | AAA,AA | 0 | 108 | 412 | 0.275 | 0.299 | 0.360 | 0.659 | 0.73% | 2.91% | 9.22% | 0.085 | 22.33% | 21 | 46 | -33 |
Julio Morban* | 22 | AA,AAA | 0 | 59 | 237 | 0.248 | 0.309 | 0.322 | 0.632 | 0.42% | 8.02% | 13.08% | 0.074 | 28.27% | 35 | 31 | -34 |
Taylor Smart | 22 | A- | 3 | 44 | 166 | 0.220 | 0.319 | 0.248 | 0.567 | 0.00% | 9.64% | 12.05% | 0.028 | 25.90% | 46 | 14 | -41 |
Bryan Brito | 22 | A+,A- | 1 | 32 | 106 | 0.24 | 0.276 | 0.31 | 0.586 | 1.89% | 3.77% | 6.60% | 0.070 | 24.53% | 18 | 31 | -51 |
Corey Simpson | 20 | A-,A,AAA | 0 | 108 | 450 | 0.210 | 0.267 | 0.333 | 0.601 | 2.67% | 6.22% | 12.00% | 0.123 | 33.56% | 19 | 28 | -53 |
Taylor Zeutenhorst* | 22 | Rk | 3 | 46 | 168 | 0.191 | 0.262 | 0.270 | 0.532 | 0.60% | 8.93% | 14.29% | 0.079 | 34.52% | 24 | 15 | -61 |
Andy Peterson | 22 | A-,A,Rk | 2 | 33 | 121 | 0.194 | 0.25 | 0.213 | 0.463 | 0.00% | 5.79% | 7.44% | 0.019 | 25.62% | 18 | 9 | -73 |
Jose Leal | 19 | Rk | 0 | 32 | 122 | 0.245 | 0.331 | 0.387 | 0.717 | 1.64% | 11.48% | 19.67% | 0.142 | 44.26% | 24 | -1 | -76 |
Luis Caballero | 21 | A,A-,A+ | 0 | 71 | 250 | 0.198 | 0.245 | 0.264 | 0.509 | 0.40% | 5.60% | 10.00% | 0.066 | 30.80% | 9 | 13 | -78 |
Lachlan Fontaine* | 18 | Rk | -1 | 51 | 187 | 0.179 | 0.200 | 0.268 | 0.468 | 1.07% | 2.67% | 8.56% | 0.089 | 33.16% | -12 | 18 | -94 |
Gareth Morgan | 18 | Rk | -1 | 45 | 178 | 0.148 | 0.244 | 0.252 | 0.496 | 1.12% | 8.99% | 15.17% | 0.104 | 41.01% | 10 | -13 | -103 |
Chase Nyman* | 20 | Rk | 1 | 42 | 139 | 0.171 | 0.241 | 0.203 | 0.444 | 0.00% | 8.63% | 10.79% | 0.032 | 36.69% | 6 | -21 | -115 |
Hersin Martinez | 19 | Rk | 0 | 45 | 165 | 0.248 | 0.339 | 0.359 | 0.698 | 2.42% | 6.67% | 11.52% | 0.111 | 41.21% | -4 | -20 | -124 |
Add comment