A while back, when I did the hitters (there wasn't supposed to be this much gap, what "it is what it is" as they say), I did a "Spectometer" refresher course, so you may use that as a reference point if you wish.
The pitching numbers are through 6/14/13.
- PP = "Production Percentage" allowed = (XBH + BB) / PA
- PI = "Plausibility Index" = Necessary Convesion Rate of "random-y" balls in play to "random-y" singles to attain OPS of .700 (the higher the better for pitchers)
- + / - = Measure of extent to which hitter is "winning plate appearances" (negative better for pitchers)
- C/C = "Command/Control" Index = "+/-" rescaled to 100 (indicator of ability to negate plate skills; higher better)
- "Stuff" = "Stuff" Index = "Plausibility Index" rescaled to 100 (indicator of ability to negate offense; higher better)
- Comp = Composite of C/C and Stuff in same way that OPS+ is composite of OBP+ and SLG+
Starters are in bold (I hope I got them all). After the gap are noteworthy "special cases" (small number of batters faced or foreign leagues).
Name | Age | Tm | G | BF | AB | H | 2b | 3b | HR | BB | K | BA | OBP | SLG | OPS | HR/PA | BB/PA | PP | ISO | K/PA | PI | +/- | C/C | "Stuff" | Comp |
Brian Moran | 24 | TAC | 23 | 133 | 121 | 30 | 10 | 0 | 0 | 8 | 52 | 0.248 | 0.290 | 0.331 | 0.621 | 0.000 | 0.060 | 0.135 | 0.083 | 0.391 | 0.429 | -8.890 | 174 | 143 | 217 |
Danny Farquhar | 26 | 2 Tms | 15 | 82 | 77 | 17 | 4 | 0 | 1 | 4 | 30 | 0.221 | 0.259 | 0.312 | 0.571 | 0.012 | 0.049 | 0.110 | 0.091 | 0.366 | 0.411 | -8.685 | 172 | 137 | 209 |
Carson Smith | 23 | JXN | 18 | 76 | 68 | 13 | 4 | 0 | 0 | 5 | 26 | 0.191 | 0.267 | 0.250 | 0.517 | 0.000 | 0.066 | 0.118 | 0.059 | 0.342 | 0.438 | -7.558 | 161 | 146 | 207 |
Dylan Unsworth | 20 | CLI | 10 | 234 | 229 | 54 | 11 | 0 | 2 | 2 | 44 | 0.236 | 0.241 | 0.310 | 0.551 | 0.009 | 0.009 | 0.064 | 0.074 | 0.188 | 0.340 | -6.573 | 151 | 113 | 164 |
Stephen Kohlscheen | 24 | JXN | 19 | 119 | 111 | 25 | 4 | 0 | 4 | 7 | 34 | 0.225 | 0.271 | 0.369 | 0.640 | 0.034 | 0.059 | 0.126 | 0.144 | 0.286 | 0.298 | -4.444 | 129 | 99 | 129 |
Lucas Luetge | 26 | 2 Tms | 14 | 72 | 61 | 12 | 4 | 0 | 1 | 10 | 28 | 0.197 | 0.310 | 0.311 | 0.621 | 0.014 | 0.139 | 0.208 | 0.114 | 0.389 | 0.348 | -2.740 | 112 | 116 | 128 |
Danny Hultzen | 23 | TAC | 4 | 95 | 86 | 17 | 6 | 1 | 1 | 6 | 25 | 0.198 | 0.258 | 0.326 | 0.584 | 0.011 | 0.063 | 0.147 | 0.128 | 0.263 | 0.282 | -4.199 | 127 | 94 | 121 |
Victor Sanchez | 18 | CLI | 7 | 154 | 145 | 35 | 5 | 2 | 2 | 6 | 25 | 0.241 | 0.279 | 0.345 | 0.624 | 0.013 | 0.039 | 0.097 | 0.104 | 0.162 | 0.294 | -3.392 | 119 | 98 | 117 |
Grady Wood | 23 | CLI | 24 | 145 | 127 | 27 | 5 | 0 | 1 | 12 | 28 | 0.213 | 0.292 | 0.276 | 0.568 | 0.007 | 0.083 | 0.124 | 0.063 | 0.193 | 0.339 | -1.888 | 104 | 113 | 117 |
David Colvin | 24 | HD | 19 | 152 | 133 | 35 | 6 | 4 | 2 | 8 | 35 | 0.263 | 0.329 | 0.414 | 0.743 | 0.013 | 0.053 | 0.132 | 0.151 | 0.230 | 0.270 | -3.963 | 125 | 90 | 115 |
Dominic Leone | 21 | 2 Tms | 22 | 143 | 127 | 28 | 6 | 0 | 2 | 12 | 33 | 0.220 | 0.289 | 0.315 | 0.604 | 0.014 | 0.084 | 0.140 | 0.095 | 0.231 | 0.315 | -2.250 | 107 | 105 | 112 |
Bobby LaFromboise | 27 | 2 Tms | 19 | 116 | 106 | 29 | 5 | 2 | 2 | 8 | 29 | 0.274 | 0.319 | 0.415 | 0.734 | 0.017 | 0.069 | 0.147 | 0.141 | 0.250 | 0.266 | -3.228 | 117 | 89 | 106 |
Nick Hill | 28 | JXN | 20 | 113 | 99 | 19 | 5 | 0 | 0 | 11 | 21 | 0.192 | 0.292 | 0.242 | 0.534 | 0.000 | 0.097 | 0.142 | 0.050 | 0.186 | 0.331 | -0.912 | 94 | 110 | 104 |
Kyle Hunter | 24 | 2 Tms | 20 | 118 | 110 | 25 | 4 | 0 | 3 | 6 | 21 | 0.227 | 0.267 | 0.345 | 0.612 | 0.025 | 0.051 | 0.110 | 0.118 | 0.178 | 0.283 | -2.399 | 109 | 94 | 103 |
Erasmo Ramirez | 23 | 2 Tms | 3 | 74 | 67 | 14 | 2 | 1 | 1 | 6 | 14 | 0.209 | 0.284 | 0.313 | 0.597 | 0.014 | 0.081 | 0.135 | 0.104 | 0.189 | 0.288 | -1.288 | 98 | 96 | 94 |
Brian Sweeney | 39 | TAC | 20 | 237 | 225 | 60 | 10 | 3 | 7 | 9 | 46 | 0.267 | 0.295 | 0.431 | 0.726 | 0.030 | 0.038 | 0.122 | 0.164 | 0.194 | 0.235 | -3.020 | 115 | 78 | 94 |
Taijuan Walker | 20 | JXN | 12 | 292 | 253 | 49 | 11 | 3 | 6 | 29 | 77 | 0.194 | 0.287 | 0.332 | 0.619 | 0.021 | 0.099 | 0.168 | 0.138 | 0.264 | 0.274 | -1.538 | 100 | 91 | 92 |
Cameron Hobson | 24 | HD | 14 | 321 | 292 | 87 | 18 | 1 | 5 | 17 | 52 | 0.298 | 0.350 | 0.418 | 0.768 | 0.016 | 0.053 | 0.128 | 0.120 | 0.162 | 0.262 | -1.904 | 104 | 87 | 91 |
Stephen Landazuri | 21 | 2 Tms | 13 | 269 | 235 | 57 | 11 | 2 | 6 | 23 | 63 | 0.243 | 0.331 | 0.383 | 0.714 | 0.022 | 0.086 | 0.156 | 0.140 | 0.234 | 0.264 | -1.510 | 100 | 88 | 88 |
Tyler Burgoon | 24 | 2 Tms | 17 | 104 | 92 | 28 | 8 | 0 | 3 | 10 | 36 | 0.304 | 0.385 | 0.489 | 0.874 | 0.029 | 0.096 | 0.202 | 0.185 | 0.346 | 0.210 | -2.957 | 115 | 70 | 85 |
Forrest Snow | 24 | 2 Tms | 23 | 180 | 157 | 40 | 9 | 3 | 3 | 15 | 43 | 0.255 | 0.320 | 0.408 | 0.728 | 0.017 | 0.083 | 0.167 | 0.153 | 0.239 | 0.241 | -1.786 | 103 | 80 | 83 |
Jochi Ogando | 20 | CLI | 13 | 109 | 91 | 27 | 4 | 0 | 1 | 13 | 22 | 0.297 | 0.404 | 0.374 | 0.778 | 0.009 | 0.119 | 0.165 | 0.077 | 0.202 | 0.312 | 0.638 | 79 | 104 | 83 |
Seon Gi Kim | 21 | HD | 21 | 160 | 140 | 36 | 9 | 2 | 3 | 13 | 38 | 0.257 | 0.338 | 0.414 | 0.752 | 0.019 | 0.081 | 0.169 | 0.157 | 0.238 | 0.233 | -1.698 | 102 | 78 | 80 |
Andrew Carraway | 26 | TAC | 12 | 298 | 273 | 71 | 9 | 1 | 8 | 22 | 52 | 0.260 | 0.313 | 0.388 | 0.701 | 0.027 | 0.074 | 0.134 | 0.128 | 0.174 | 0.261 | -0.584 | 91 | 87 | 78 |
Jonathan Arias | 25 | 2 Tms | 21 | 184 | 160 | 39 | 5 | 4 | 6 | 17 | 52 | 0.244 | 0.328 | 0.438 | 0.766 | 0.033 | 0.092 | 0.174 | 0.194 | 0.283 | 0.220 | -1.712 | 102 | 73 | 75 |
Chance Ruffin | 24 | JXN | 11 | 263 | 241 | 53 | 14 | 2 | 7 | 14 | 46 | 0.220 | 0.273 | 0.382 | 0.655 | 0.027 | 0.053 | 0.141 | 0.162 | 0.175 | 0.221 | -1.450 | 99 | 74 | 73 |
Matt Brazis | 23 | HD | 18 | 105 | 96 | 25 | 5 | 6 | 2 | 6 | 30 | 0.260 | 0.308 | 0.500 | 0.808 | 0.019 | 0.057 | 0.181 | 0.240 | 0.286 | 0.136 | -3.988 | 125 | 45 | 70 |
Stephen Shackleford | 24 | 2 Tms | 25 | 112 | 93 | 17 | 4 | 0 | 1 | 16 | 24 | 0.183 | 0.315 | 0.258 | 0.573 | 0.009 | 0.143 | 0.188 | 0.075 | 0.214 | 0.304 | 1.895 | 66 | 101 | 68 |
Tyler Pike | 19 | CLI | 13 | 269 | 230 | 47 | 10 | 1 | 5 | 31 | 57 | 0.204 | 0.297 | 0.322 | 0.619 | 0.019 | 0.115 | 0.175 | 0.118 | 0.212 | 0.267 | 0.816 | 77 | 89 | 66 |
Jordan Pries | 23 | HD | 13 | 296 | 258 | 65 | 16 | 3 | 6 | 23 | 57 | 0.252 | 0.324 | 0.407 | 0.731 | 0.020 | 0.078 | 0.162 | 0.155 | 0.193 | 0.224 | -0.618 | 91 | 75 | 66 |
Blake Beavan | 24 | 2 Tms | 6 | 146 | 138 | 39 | 6 | 2 | 5 | 5 | 19 | 0.283 | 0.310 | 0.464 | 0.774 | 0.034 | 0.034 | 0.123 | 0.181 | 0.130 | 0.202 | -1.066 | 96 | 67 | 63 |
Scott DeCecco | 22 | CLI | 12 | 276 | 246 | 62 | 13 | 4 | 6 | 22 | 47 | 0.252 | 0.321 | 0.411 | 0.732 | 0.022 | 0.080 | 0.163 | 0.159 | 0.170 | 0.211 | 0.226 | 83 | 70 | 53 |
David Holman | 23 | CLI | 18 | 174 | 153 | 39 | 8 | 2 | 2 | 12 | 15 | 0.255 | 0.310 | 0.373 | 0.683 | 0.011 | 0.069 | 0.138 | 0.118 | 0.086 | 0.236 | 1.134 | 74 | 79 | 52 |
James Gillheeney | 25 | 2 Tms | 11 | 241 | 215 | 52 | 10 | 2 | 6 | 18 | 34 | 0.242 | 0.304 | 0.391 | 0.695 | 0.025 | 0.075 | 0.149 | 0.149 | 0.141 | 0.222 | 0.691 | 78 | 74 | 52 |
Roenis Elias | 24 | JXN | 11 | 279 | 248 | 58 | 23 | 1 | 4 | 24 | 54 | 0.234 | 0.302 | 0.383 | 0.685 | 0.014 | 0.086 | 0.186 | 0.149 | 0.194 | 0.199 | 0.013 | 85 | 66 | 51 |
Logan Bawcom | 24 | TAC | 26 | 132 | 114 | 26 | 10 | 0 | 2 | 14 | 28 | 0.228 | 0.313 | 0.368 | 0.681 | 0.015 | 0.106 | 0.197 | 0.140 | 0.212 | 0.213 | 0.704 | 78 | 71 | 49 |
Matt Anderson | 21 | CLI | 12 | 270 | 245 | 60 | 11 | 2 | 7 | 21 | 38 | 0.245 | 0.305 | 0.392 | 0.697 | 0.026 | 0.078 | 0.152 | 0.147 | 0.141 | 0.220 | 0.954 | 75 | 73 | 49 |
Brett Shankin | 23 | 2 Tms | 13 | 317 | 268 | 78 | 14 | 4 | 4 | 27 | 37 | 0.291 | 0.390 | 0.418 | 0.808 | 0.013 | 0.085 | 0.155 | 0.127 | 0.117 | 0.234 | 1.440 | 71 | 78 | 49 |
Jeremy Dobbs | 23 | 2 Tms | 12 | 73 | 59 | 10 | 3 | 0 | 1 | 12 | 18 | 0.169 | 0.301 | 0.271 | 0.572 | 0.014 | 0.164 | 0.219 | 0.102 | 0.247 | 0.275 | 2.917 | 56 | 92 | 47 |
Matthew Vedo | 23 | CLI | 19 | 139 | 114 | 25 | 3 | 1 | 2 | 21 | 28 | 0.219 | 0.346 | 0.316 | 0.662 | 0.014 | 0.151 | 0.194 | 0.097 | 0.201 | 0.279 | 3.082 | 54 | 93 | 47 |
James Paxton | 24 | TAC | 13 | 277 | 246 | 75 | 19 | 2 | 5 | 29 | 60 | 0.305 | 0.380 | 0.459 | 0.839 | 0.018 | 0.105 | 0.199 | 0.154 | 0.217 | 0.196 | 0.681 | 78 | 65 | 44 |
Jeremy Bonderman | 30 | 2 Tms | 11 | 276 | 255 | 77 | 19 | 1 | 7 | 18 | 33 | 0.302 | 0.349 | 0.467 | 0.816 | 0.025 | 0.065 | 0.163 | 0.165 | 0.120 | 0.181 | 1.201 | 73 | 60 | 33 |
Oliver Garcia | 22 | CLI | 19 | 138 | 118 | 29 | 5 | 1 | 3 | 19 | 29 | 0.246 | 0.348 | 0.381 | 0.729 | 0.022 | 0.138 | 0.203 | 0.135 | 0.210 | 0.227 | 2.730 | 58 | 76 | 33 |
Jordan Shipers | 22 | HD | 4 | 84 | 74 | 24 | 3 | 3 | 2 | 6 | 11 | 0.324 | 0.373 | 0.527 | 0.900 | 0.024 | 0.071 | 0.167 | 0.203 | 0.131 | 0.159 | 1.170 | 73 | 53 | 26 |
Blake Holovach | 22 | CLI | 10 | 97 | 81 | 23 | 4 | 1 | 2 | 13 | 16 | 0.284 | 0.389 | 0.432 | 0.821 | 0.021 | 0.134 | 0.206 | 0.148 | 0.165 | 0.197 | 3.907 | 46 | 66 | 12 |
Robert Shore | 24 | HD | 15 | 150 | 141 | 40 | 12 | 2 | 6 | 9 | 26 | 0.284 | 0.327 | 0.525 | 0.852 | 0.040 | 0.060 | 0.193 | 0.241 | 0.173 | 0.095 | 0.748 | 78 | 32 | 9 |
Trevor Miller | 22 | HD | 13 | 299 | 262 | 81 | 22 | 4 | 9 | 25 | 49 | 0.309 | 0.380 | 0.527 | 0.907 | 0.030 | 0.084 | 0.201 | 0.218 | 0.164 | 0.116 | 1.850 | 66 | 39 | 5 |
Anthony Fernandez | 23 | JXN | 9 | 189 | 170 | 41 | 13 | 0 | 7 | 17 | 25 | 0.241 | 0.314 | 0.441 | 0.755 | 0.037 | 0.090 | 0.196 | 0.200 | 0.132 | 0.134 | 3.309 | 52 | 45 | -4 |
Moises Hernandez | 29 | JXN | 15 | 109 | 96 | 27 | 5 | 2 | 3 | 11 | 12 | 0.281 | 0.358 | 0.469 | 0.827 | 0.028 | 0.101 | 0.193 | 0.188 | 0.110 | 0.149 | 3.964 | 45 | 50 | -5 |
George Mieses | 22 | HD | 22 | 150 | 130 | 37 | 10 | 4 | 6 | 14 | 34 | 0.285 | 0.373 | 0.562 | 0.935 | 0.040 | 0.093 | 0.227 | 0.277 | 0.227 | 0.039 | 1.525 | 70 | 13 | -17 |
Andrew Kittredge | 23 | 2 Tms | 16 | 130 | 112 | 37 | 10 | 1 | 3 | 16 | 19 | 0.330 | 0.415 | 0.518 | 0.933 | 0.023 | 0.123 | 0.231 | 0.188 | 0.146 | 0.119 | 4.608 | 39 | 40 | -21 |
Hector Noesi | 26 | 3 Tms | 4 | 91 | 86 | 22 | 5 | 2 | 7 | 3 | 17 | 0.256 | 0.286 | 0.605 | 0.891 | 0.077 | 0.033 | 0.187 | 0.349 | 0.187 | 0.001 | 0.679 | 78 | 0 | -21 |
Blake Hauser | 22 | 2 Tms | 12 | 66 | 56 | 16 | 6 | 0 | 3 | 6 | 13 | 0.286 | 0.385 | 0.554 | 0.939 | 0.045 | 0.091 | 0.227 | 0.268 | 0.197 | 0.039 | 2.560 | 59 | 13 | -27 |
Mayckol Guaipe | 22 | HD | 12 | 131 | 110 | 35 | 7 | 3 | 4 | 17 | 20 | 0.318 | 0.415 | 0.545 | 0.960 | 0.031 | 0.130 | 0.237 | 0.227 | 0.153 | 0.086 | 5.227 | 33 | 29 | -39 |
Rusty Shellhorn | 23 | 2 Tms | 11 | 105 | 86 | 28 | 8 | 2 | 2 | 14 | 15 | 0.326 | 0.423 | 0.535 | 0.958 | 0.019 | 0.133 | 0.248 | 0.209 | 0.143 | 0.083 | 5.383 | 31 | 28 | -41 |
Jhonny Nunez | 27 | TAC | 20 | 148 | 130 | 43 | 4 | 4 | 8 | 14 | 13 | 0.331 | 0.405 | 0.608 | 1.013 | 0.054 | 0.095 | 0.203 | 0.277 | 0.088 | 0.067 | 5.816 | 27 | 22 | -51 |
Richard White | 20 | CLI | 8 | 57 | 47 | 17 | 6 | 0 | 2 | 9 | 5 | 0.362 | 0.474 | 0.617 | 1.091 | 0.035 | 0.158 | 0.298 | 0.255 | 0.088 | -0.018 | 10.098 | -16 | -6 | -122 |
Tyler Blandford | 25 | HD | 7 | 58 | 41 | 14 | 2 | 2 | 2 | 12 | 4 | 0.341 | 0.509 | 0.634 | 1.143 | 0.034 | 0.207 | 0.310 | 0.293 | 0.069 | -0.038 | 13.246 | -47 | -13 | -160 |
Brandon Maurer | 22 | 2 Tms | 2 | 49 | 43 | 8 | 1 | 0 | 0 | 5 | 13 | 0.186 | 0.271 | 0.209 | 0.480 | 0.000 | 0.102 | 0.122 | 0.023 | 0.265 | 0.419 | -3.462 | 120 | 140 | 159 |
Kevin Gadea | 18 | VSL SEA | 5 | 98 | 92 | 21 | 7 | 1 | 0 | 4 | 17 | 0.228 | 0.265 | 0.326 | 0.591 | 0.000 | 0.041 | 0.122 | 0.098 | 0.173 | 0.278 | -3.691 | 122 | 93 | 115 |
Add comment