Continuing our look at the Kansas City and Pittsburgh building processes.
Here's the top 10 Pirate hitters by wOBA (minimum 200 PAs). Draft picks identified by round, and then overall (so "1-3" means 1st round, 3rd overall pick).
Hitter | wOBA | How acquired | |
1 | Andrew McCutchen | .395 | 2005 draft 1-11 |
2 | Starling Marte | .344 | IFA 2007 |
3 | Gaby Sanchez | .335 | via Nate McLouth (2000 25-749) |
4 | Neil Walker | .329 | 2004 draft 1-11 |
5 | Pedro Alvarez | .328 | 2008 draft 1-2 |
6 | Jose Tabata | .327 | roundabout via Ricardo Rincon (IFA) |
7 | Russell Martin | .327 | MLB free agent (2 yr/$17M) |
8 | Jordy Mercer | .312 | 2008 draft 3-79 |
9 | Garrett Jones | .307 | minor league free agent 2008 |
10 | Travis Snider | .274 | via Brad Lincoln (2006 1-4) |
Now here's the Pirate pitchers ranked by xFIP (minimum 40.0 IP, plus one bonus pick). Starters in bold.
Pitcher | xFIP | How acquired | |
1 | Jason Grilli | 2.15 | MLB free agent (2 yr/$6.75M) |
2 | Mark Melancon | 2.16 | via minor trade |
3 | A.J. Burnett | 2.96 | Yankee salary dump |
4 | Francisco Liriano | 3.08 | MLB free agent (1 yr/$1M + vesting option) |
5 | Gerrit Cole | 3.29 | 2011 draft 1-1 |
6 | Charlie Morton | 3.71 | via Nate McLouth (2000 25-749) |
7 | Tony Watson | 3.78 | 2007 draft 9-278 |
8 | Justin Wilson | 3.86 | 2008 draft 5-144 |
9 | Jeanmar Gomez | 3.94 | via minor trade |
10 | Wandy Rodriguez | 4.01 | Astros salary dump (injured) |
Bonus | Jeff Locke | 4.21 | via Nate McLouth (2000 25-749) |
So ... what conclusions can we draw?
Add comment