Minor League Pitching Leaderboards, Round 3
Now the whole spreadsheet for pitchers

Here is the whole spreadsheet for 2014 minor-league pitching.

Recapping the explanations:

  • Need a minimum of 100 batters faced to be listed.
  • Those with between 100 and 150 BF are in green.
  • Those who are on "MLB Track" (on track to reach AAA by age-23 or younger) are in red, unless they have fewer than 150 BF, in which case they are bolded green.
  • Those who have been traded or left the organization are in blue.
  • Those more than three years above MLB Track age-level or older than age 26 are in gray.
  • I didn't come up with a better way, so those who qualify as "starters" (majority of appearances as starts and average of at least 15 BF per appearance) are indicated by having their age in fuschia bold.
  • Those in foreign leagues are not listed at all.

I have to get the pitching data from MinorLeagueCentral.com, so sometimes the data don't line up perfectly with baseball-reference.com and/or fangraphs.com.

Here we go:

Name Age G BF BA OBP SLG OPS HR% BB% XBH + BB% ISO K% PSA+ Conv+ Comp
Age Arc Goal < 1% Goal < 6% Goal < 14% Goal < .100 Goal > 20% Strong prospect > 100
Ryan Yarbrough 23 3 14 160 0.170 0.206 0.222 0.428 0.63% 3.13% 6.88% 0.052 36.25% 195 153 248
Trey Cochran-Gill 22 2 25 138 0.164 0.219 0.219 0.438 0.00% 5.07% 9.42% 0.055 31.88% 170 141 211
Osmel Morales 22 2 11 196 0.227 0.297 0.307 0.604 0.51% 7.65% 12.24% 0.080 33.16% 153 138 191
Peter Miller 22 3 22 136 0.213 0.274 0.279 0.553 0.74% 5.88% 10.29% 0.066 28.68% 151 134 185
Ronald Dominguez 20 1 17 153 0.146 0.213 0.146 0.359 0.00% 7.19% 7.19% 0.000 23.53% 140 139 179
Carson Smith 25 1 40 183 0.263 0.319 0.305 0.624 0.55% 7.10% 9.84% 0.042 24.59% 135 128 163
Rohn Pierce 21 2 18 176 0.217 0.310 0.355 0.665 2.27% 7.39% 14.20% 0.138 31.82% 137 124 161
Tyler Herb 22 2 20 176 0.313 0.360 0.405 0.765 1.14% 5.11% 10.80% 0.092 25.57% 143 118 160
Mayckol Guaipe 24 1 40 226 0.215 0.256 0.330 0.586 1.77% 3.98% 10.18% 0.115 24.78% 144 113 157
Zack Littell 19 -1 13 297 0.275 0.322 0.359 0.681 1.01% 4.04% 8.75% 0.084 21.55% 141 116 157
Daniel Missaki 18 -1 11 237 0.217 0.283 0.304 0.587 1.27% 6.75% 11.39% 0.087 26.16% 134 120 154
Matt Brazis 25 41 299 0.211 0.274 0.333 0.607 1.67% 6.69% 14.05% 0.122 28.43% 134 114 148
Emilio Pagan 23 3 42 225 0.214 0.274 0.353 0.627 1.78% 6.22% 14.22% 0.139 27.56% 132 109 142
David Colvin 25 3 19 116 0.217 0.267 0.321 0.588 1.72% 5.17% 11.21% 0.104 22.41% 129 110 139
Stephen Kohlscheen 26 38 231 0.244 0.287 0.382 0.669 2.60% 4.33% 11.69% 0.138 23.81% 132 103 135
Paul Fry 22 1 38 279 0.221 0.316 0.294 0.610 0.36% 11.83% 16.13% 0.073 27.60% 108 126 135
Kody Kerski 22 3 25 178 0.244 0.320 0.344 0.664 0.00% 9.55% 15.17% 0.100 25.84% 118 112 129
Nick Kiel 22 2 18 148 0.259 0.299 0.353 0.652 0.68% 5.41% 12.84% 0.094 20.95% 125 104 129
Pat Peterson 21 2 11 205 0.235 0.309 0.339 0.648 0.98% 8.78% 15.61% 0.104 26.34% 117 111 129
Jose Santiago 20 1 15 301 0.195 0.295 0.268 0.563 0.33% 10.96% 15.61% 0.073 25.25% 107 120 127
Tyler Olson 25 2 27 628 0.254 0.304 0.362 0.666 1.27% 5.57% 11.94% 0.108 20.22% 121 105 126
Grady Wood 24 3 40 346 0.254 0.307 0.381 0.688 1.45% 6.36% 14.16% 0.127 23.70% 122 103 125
Brett Ash 23 4 12 138 0.218 0.314 0.277 0.591 0.00% 10.14% 14.49% 0.059 22.46% 106 118 125
Andrew Kittredge 24 2 46 403 0.268 0.326 0.421 0.747 2.73% 7.69% 16.13% 0.153 29.03% 121 103 124
Stephen
Shackleford
25 3 44 272 0.245 0.341 0.339 0.680 1.10% 11.03% 15.81% 0.094 25.74% 104 116 120
Oliver Garcia 24 2 28 221 0.218 0.299 0.381 0.680 3.62% 8.60% 15.84% 0.163 28.96% 113 104 117
Spencer Hermann 21 2 11 163 0.228 0.290 0.369 0.659 1.84% 6.75% 15.34% 0.141 23.93% 116 98 114
Miguel Sanchez 23 3 19 153 0.273 0.353 0.386 0.739 0.65% 9.80% 16.34% 0.113 24.18% 106 107 113
Edwin Diaz 20 0 25 500 0.237 0.316 0.344 0.660 1.40% 8.60% 14.80% 0.107 22.40% 106 107 113
Aaron Brooks 22 2 40 309 0.282 0.318 0.404 0.722 1.62% 4.21% 11.33% 0.122 16.50% 116 96 113
Cruz Pereira 24 3 26 250 0.239 0.297 0.338 0.635 1.20% 7.20% 13.20% 0.099 19.20% 108 105 113
Dylan Unsworth 22 0 26 532 0.309 0.338 0.499 0.837 3.20% 3.57% 13.91% 0.190 22.37% 124 86 110
Lukas Schiraldi 21 2 8 108 0.263 0.333 0.421 0.754 2.78% 9.26% 16.67% 0.158 26.85% 106 101 106
Rafael Pineda 23 2 45 382 0.277 0.321 0.384 0.705 1.57% 5.50% 12.04% 0.107 16.23% 108 97 105
Kevin McCoy 23 2 18 126 0.202 0.315 0.288 0.603 0.00% 13.49% 18.25% 0.086 24.60% 88 115 103
Luis Pina 21 1 17 215 0.305 0.351 0.416 0.767 1.40% 6.05% 12.56% 0.111 15.81% 104 96 100
Seon Gi Kim 23 1 30 407 0.277 0.338 0.399 0.737 1.47% 7.86% 14.99% 0.122 19.16% 99 96 95
Matt Anderson 23 0 27 502 0.275 0.326 0.414 0.740 1.79% 6.57% 14.14% 0.139 18.13% 103 92 94
Ulises Perez 17 -3 19 252 0.312 0.398 0.404 0.802 0.40% 7.94% 14.29% 0.092 15.08% 94 99 93
Forrest Snow 26 2 20 322 0.244 0.311 0.412 0.723 3.11% 7.76% 16.15% 0.168 23.29% 102 91 93
Ricardo Pereira 23 3 19 256 0.214 0.285 0.314 0.599 1.17% 8.20% 14.84% 0.100 17.19% 94 98 91
Jeffeson Medina 20 1 14 321 0.274 0.334 0.370 0.704 0.62% 7.17% 14.33% 0.096 14.95% 96 95 90
Trevor Miller 23 0 33 493 0.255 0.332 0.364 0.696 1.22% 9.13% 15.21% 0.109 18.26% 91 99 90
Thyago Vieira 21 1 13 88 0.232 0.372 0.319 0.691 1.14% 15.91% 20.45% 0.087 26.14% 71 119 90
Troy Scott 21 1 11 210 0.321 0.367 0.490 0.857 3.33% 5.71% 14.29% 0.169 18.57% 100 85 86
Jefferson Arias 21 2 10 218 0.301 0.401 0.432 0.833 0.92% 10.09% 16.51% 0.131 19.27% 88 97 85
Victor Sanchez 19 -3 23 532 0.268 0.321 0.437 0.758 3.20% 6.39% 14.29% 0.169 18.23% 97 87 84
Jake Zokan 23 2 15 247 0.316 0.359 0.509 0.868 3.64% 5.67% 14.98% 0.193 19.84% 101 82 83
Stephen Landazuri 22 0 19 403 0.223 0.312 0.361 0.673 3.23% 9.68% 14.64% 0.138 19.60% 84 98 83
Dan Altavilla 22 2 14 293 0.288 0.375 0.424 0.799 2.39% 10.92% 17.75% 0.136 22.53% 84 96 80
Luiz Gohara 18 -2 13 238 0.279 0.374 0.426 0.800 2.52% 10.92% 17.65% 0.147 22.27% 83 95 78
Freddy Peralta 18 -1 12 232 0.270 0.355 0.390 0.745 1.29% 9.91% 16.81% 0.120 18.10% 83 95 78
Hawtin Buchanan 21 2 19 135 0.239 0.385 0.376 0.761 2.22% 17.78% 23.70% 0.137 31.85% 67 111 77
Jordan Pries 24 1 27 636 0.240 0.316 0.396 0.712 2.52% 8.33% 16.51% 0.156 18.87% 88 87 74
Taylor Byrd 22 3 12 174 0.288 0.358 0.412 0.770 1.15% 8.62% 15.52% 0.124 14.37% 82 90 71
Jordan Shipers 23 1 27 254 0.295 0.375 0.410 0.785 1.18% 11.02% 17.72% 0.115 18.11% 76 95 71
Brett Shankin 25 3 27 366 0.311 0.396 0.440 0.836 1.64% 9.02% 16.39% 0.129 15.85% 80 90 70
Anthony Fernandez 24 1 5 111 0.260 0.355 0.406 0.761 2.70% 12.61% 19.82% 0.146 24.32% 75 94 69
Blake Holovach 23 3 30 470 0.274 0.336 0.426 0.762 1.28% 8.09% 17.45% 0.152 16.81% 87 82 69
Vinny Nittoli 24 4 12 92 0.253 0.333 0.405 0.738 2.17% 9.78% 18.48% 0.152 19.57% 80 87 67
Ugueth Urbina 20 0 20 182 0.323 0.409 0.437 0.846 0.55% 10.99% 19.78% 0.114 18.68% 77 90 66
David Holman 24 3 16 232 0.273 0.307 0.426 0.733 3.45% 5.17% 12.50% 0.153 10.78% 83 82 65
Noel De La Cruz 23 3 6 119 0.218 0.336 0.347 0.683 2.52% 11.76% 16.81% 0.129 18.49% 70 96 65
Leoncio Munoz 24 3 30 292 0.268 0.340 0.449 0.789 2.05% 9.25% 19.52% 0.181 20.89% 85 80 64
Chance Ruffin 26 3 22 277 0.266 0.347 0.426 0.773 3.25% 9.03% 16.61% 0.160 18.05% 78 86 64
James Gillheeney 27 3 27 530 0.274 0.342 0.474 0.816 3.02% 8.87% 19.06% 0.200 22.08% 87 77 64
Kyle Hunter 25 3 38 318 0.273 0.324 0.443 0.767 2.52% 6.60% 15.72% 0.170 14.47% 85 79 63
Carlos Misell 22 2 25 553 0.285 0.348 0.448 0.796 2.35% 8.50% 17.72% 0.163 17.18% 80 80 60
Ramire Cleto 21 1 20 356 0.316 0.384 0.441 0.825 0.84% 8.43% 16.85% 0.125 12.64% 76 84 60
Nick Valenza 21 0 22 165 0.304 0.395 0.435 0.830 1.82% 12.12% 18.79% 0.131 17.58% 64 91 55
Will Mathis 24 2 46 365 0.285 0.364 0.445 0.809 2.47% 9.59% 17.81% 0.160 16.44% 72 82 54
Cam Hobson 25 3 29 574 0.301 0.364 0.440 0.804 1.74% 8.19% 16.55% 0.139 12.20% 72 81 54
Jose Flores 22 1 21 441 0.276 0.345 0.415 0.760 2.04% 8.16% 15.87% 0.139 11.34% 70 82 52
Lars Huijer 21 -1 28 568 0.273 0.382 0.407 0.789 1.76% 10.74% 17.43% 0.134 13.38% 61 87 48
Eddie Campbell 22 2 27 603 0.276 0.369 0.410 0.779 1.49% 12.27% 19.90% 0.134 17.41% 62 86 48
Richard Vargas 23 1 36 220 0.213 0.342 0.344 0.686 0.91% 15.45% 22.73% 0.131 21.82% 56 90 46
Logan Bawcom 26 2 42 210 0.277 0.364 0.445 0.809 2.86% 12.38% 20.00% 0.168 16.67% 52 80 33
Jochi Ogando 21 -1 26 345 0.314 0.416 0.467 0.883 1.74% 14.20% 22.03% 0.153 18.84% 51 82 33
Min-Sih Chen 25 3 36 378 0.321 0.403 0.522 0.925 3.70% 10.32% 19.58% 0.201 16.40% 58 72 30
Scott DeCecco 23 2 28 621 0.301 0.371 0.530 0.901 4.35% 9.34% 20.13% 0.229 15.62% 56 62 19
Blake Hauser 23 2 28 195 0.239 0.366 0.453 0.819 3.59% 14.87% 23.59% 0.214 22.05% 45 71 16
Logan Seifrit 20 0 19 140 0.331 0.432 0.492 0.924 0.00% 12.86% 24.29% 0.161 14.29% 47 66 13
Jarrett Brown 22 2 19 115 0.264 0.398 0.407 0.805 2.61% 15.65% 21.74% 0.143 14.78% 28 83 11
Rigoberto Garcia 21 1 16 174 0.325 0.494 0.444 0.938 1.15% 21.26% 27.59% 0.119 21.84% 17 93 10
Jonathan Arias 26 3 9 75 0.294 0.360 0.529 0.889 2.67% 9.33% 22.67% 0.235 14.67% 56 52 8
Mark Bordonaro 24 2 15 132 0.271 0.400 0.449 0.849 2.27% 15.15% 24.24% 0.178 17.42% 35 71 6
Tyler Pike 20 -2 27 522 0.270 0.400 0.451 0.851 2.87% 15.33% 23.56% 0.181 17.24% 32 73 5
Daniel Thieben 21 1 18 124 0.242 0.390 0.305 0.695 0.00% 19.35% 23.39% 0.063 12.10% 12 93 4
Jose Torres 21 1 17 108 0.211 0.435 0.263 0.698 0.00% 23.15% 26.85% 0.052 16.67% -1 102 2
Tommy Burns 21 0 15 135 0.303 0.421 0.560 0.981 2.96% 13.33% 25.19% 0.257 17.78% 39 50 -11
Yohailys Millord 21 1 18 130 0.278 0.450 0.402 0.852 0.77% 20.77% 26.15% 0.124 14.62% 2 81 -16
J Muhammad 20 0 12 176 0.221 0.420 0.352 0.772 1.14% 20.45% 25.57% 0.131 11.93% -5 81 -24
Sam Lindquist 22 3 19 114 0.310 0.465 0.425 0.890 0.88% 20.18% 27.19% 0.115 9.65% -12 72 -40

Add comment

Filtered HTML

  • Web page addresses and e-mail addresses turn into links automatically.
  • Allowed HTML tags: <a> <em> <strong> <cite> <blockquote> <code> <ul> <ol> <li> <dl> <dt> <dd><p><br>
  • Lines and paragraphs break automatically.

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.

shout_filter

  • Allowed HTML tags: <a> <em> <strong> <cite> <blockquote> <code> <ul> <ol> <li> <dl> <dt> <dd>
  • Lines and paragraphs break automatically.
  • Web page addresses and e-mail addresses turn into links automatically.